 
                				



| model | KR16 | 
|---|---|
| D | 16 mm | 
| d1 | 6 mm | 
| B | 28 mm | 
| B1 max | 12.2 mm | 
| B2 | 16 mm | 
| B3 | mm | 
| C | 11 mm | 
| C1 | 0.6 mm | 
| d2 | 12.5 mm | 
| d3 | mm | 
| G | M6(x1) | 
| IG | 8 mm | 
| Crowning radius | 500 mm | 
| rmin | 0.15 mm | 
| W | mm, Nominal dimension for hexagonal socket | 
| MA | 3 mm | 
| Cr w | 3150 N, Effective dynamic load rating as track roller (radial) | 
| C0r w | 3350 N, Effective static load rating as track roller (radial) | 
| Cur w | 450 N, Fatigue limit load | 
| Speed | 14000 1/min, with continuous operation and grease lubrication | 
| NIPA1 | Drive fit lubrication nipple Drive fit lubrication nipples are supplied loose. Only these lubrication nipples should be used. | 
| mass | 19 g | 
Cam followers have a thick-walled outer ring with its running surface crowned as standard,cam followers with a cylindrical running surface are also available. Powerlong machinery supply three types of cam followers: KR design, NUKR design and PWKR design.
Characteristic:
1,accommodate high radial loads
2,accommodate axial loads
3,long service life
4,easy to mount
